Organometallic Standards
Below is a listing of our current Organometallic Standards. Organometallic standards are for the determination of wear metals in oil and lubricants. These standards are also available in other matrices upon request. Standards are shipped with Certificate of Analysis and SDS sheets and all have a shelf life of 12 months.
Standard volumes include 100 mL, 250 mL and 500 mL with special volumes available upon request. Please contact us for a quote/latest pricing.
Single Element Organometallic Standards
Analyte | Concentration | Part Number |
---|---|---|
Aluminum (Al) | 1000 µg/g | S2-Al-OM-1000x50 |
Arsenic (As) | 50 µg/g | S2-As-OM-50x100 |
Bismuth (Bi) | 1000 µg/g | S2-Bi-OM-1000x100 |
Calcium (Ca) | 1000 µg/g | S2-Ca-OM-1000x100 |
Cerium (Ce) | 1000 µg/g | S2-Ce-OM-1000x100 |
Cobalt (Co) | 1000 µg/g | S2-Co-OM-1000x100 |
Indium (In) | 1000 µg/g | S2-In-OM-1000x100 |
Iron (Fe) | 1000 µg/g | S2-Fe-OM-1000x50 |
Lead (Pb) | 1000 µg/g | S2-Pb-OM-1000x100 |
Magnesium (Mg) | 1000 µg/g | S2-Mg-OM-1000x100 |
Manganese (Mn) | 1000 µg/g | S2-Mn-OM-1000x100 |
Mercury (Hg) | 50 µg/g | S2-Hg-OM-50x100 |
Nickel (Ni) | 1000 µg/g | S2-Ni-OM-1000x100 |
Phosphorus (P) | 1000 µg/g | S2-P-OM-1000x100 |
Potassium (K) | 1000 µg/g | S2-K-OM-1000x100 |
Selenium (Se) | 50 µg/g | S2-Se-OM-50x100 |
Silver (Ag) | 1000 µg/g | S2-Ag-OM-1000x100 |
Sodium (Na) | 1000 µg/g | S2-Na-OM-1000x100 |
Titanium (Ti) | 1000 µg/g | S2-Ti-OM-1000x50 |
Tungsten (W) | 1000 µg/g | S2-W-OM-1000x100 |
Vanadium (V) | 1000 µg/g | S2-V-OM-1000x100 |
Multiple Element Organometallic Standards
Solution/Elements | Matrix | Weight | Concentration | Part Number |
---|---|---|---|---|
Organometallic Mix 12 (12 Elements) Al, Cr, Cu, Fe, Pb, Mg, Ni, Si, Ag, Na, Sn & Ti | Mineral Oil | 100 g 200 g 100 g 200 g | 100 µg/g 100 µg/g 200 µg/g 200 µg/g | M2-OM12-100-100 M2-OM12-100-200 M2-OM12-200-100 M2-OM12-200-200 |
Organometallic Mix 21 (21 Elements) Al, B, Ba, Ca, Cd, Cr, Cu, Fe, Pb, Mg, Mn, Mo, Ni, P, Si, Ag, Na, Sn, Ti, V & Zn | Mineral Oil | 100 g 200 g 100 g 200 g | 100 µg/g 100 µg/g 200 µg/g 200 µg/g | M2-OM21-100-100 M2-OM21-100-200 M2-OM21-200-100 M2-OM21-200-200 |