About ESI   |   Contact Us   |   Locations   |   Careers
Elemental Scientific - Innovative Leaders in Semiconductor Online Monitoring, Laboratory Automation, Laser Ablation, Glassware & Nebulization

Elemental Standards

Single Elemental Standards

Below is a listing of our current Single Element Standards. Standards are shipped with Certificate of Analysis and SDS sheets. All single element standards have a shelf life of 18 months.
Note, alternative concentrations, matrixes and bottle sizes are available upon request. Standard volumes include 100 mL, 250 mL and 500 mL with special volumes available upon request. Please contact us for a quote/latest pricing.
Analyte Matrix Concentrations
Aluminum (Al)2% HNO3 or 10% HNO31000 µg/mL
Antimony (Sb)2% HNO3 - 10% HNO3 / HF10 ppm, 100 ppm or 1,000 ppm
Antimony (Sb)10% HCl or 20% HCl10 ppm, 100 ppm or 1,000 ppm
Arsenic (As)2% HNO310 ppm, 100 ppm or 1,000 ppm
Arsenic+3 (As+3)2% HCl10 ppm, 100 ppm or 1,000 ppm
Arsenic+5 (As+5)2% NaOH10 ppm, 100 ppm or 1,000 ppm
Barium (Ba)2% HNO310 ppm, 100 ppm or 1,000 ppm
Beryllium (Be)2% HNO310 ppm, 100 ppm or 1,000 ppm
Bismuth (Bi)2% HNO310 ppm, 100 ppm or 1,000 ppm
Boron (B)H2O10 ppm, 100 ppm or 1,000 ppm
Cadmium (Cd)2% HNO310 ppm, 100 ppm or 1,000 ppm
Calcium (Ca)2% HNO310 ppm, 100 ppm or 1,000 ppm
Carbon (C)H2O10 ppm, 100 ppm or 1,000 ppm
Cerium (Ce)2% HNO310 ppm, 100 ppm or 1,000 ppm
Cesium (Cs)1% HNO310 ppm, 100 ppm or 1,000 ppm
Chromium (Cr)2% HNO310 ppm, 100 ppm or 1,000 ppm
Chromium+3 (Cr+3)2% HCl10 ppm, 100 ppm or 1,000 ppm
Chromium+6 (Cr+6)H2O10 ppm, 100 ppm or 1,000 ppm
Cobalt (Co)2% HNO310 ppm, 100 ppm or 1,000 ppm
Copper (Cu)2% HNO310 ppm, 100 ppm or 1,000 ppm
Dysprosium (Dy)2% HNO310 ppm, 100 ppm or 1,000 ppm
Erbium (Er)2% HNO310 ppm, 100 ppm or 1,000 ppm
Europium (Eu)2% HNO310 ppm, 100 ppm or 1,000 ppm
Gadolinium (Gd)2% HNO310 ppm, 100 ppm or 1,000 ppm
Gallium (Ga)2% HNO310 ppm, 100 ppm or 1,000 ppm
Germanium (Ge)2% HNO310 ppm, 100 ppm or 1,000 ppm
Gold (Au)2% HCl10 ppm, 100 ppm or 1,000 ppm
Hafnium (Hf)2% HNO3/HF10 ppm, 100 ppm or 1,000 ppm
Holmium (Ho)2% HNO310 ppm, 100 ppm or 1,000 ppm
Indium (In)2% HNO310 ppm, 100 ppm or 1,000 ppm
Iridium (Ir)2% HCl10 ppm, 100 ppm or 1,000 ppm
Iron (Fe)2% HNO310 ppm, 100 ppm or 1,000 ppm
Lanthanum (La)2% HNO310 ppm, 100 ppm or 1,000 ppm
Lead (Pb)2% HNO310 ppm, 100 ppm or 1,000 ppm
Lithium (Li)1% HNO310 ppm, 100 ppm or 1,000 ppm
Lutetium (Lu)2% HNO310 ppm, 100 ppm or 1,000 ppm
Magnesium (Mg)2% HNO310 ppm, 100 ppm or 1,000 ppm
Manganese (Mn)2% HNO310 ppm, 100 ppm or 1,000 ppm
Mercury (Hg)2% HNO310 ppm, 100 ppm or 1,000 ppm
Molybdenum (Mo)2% HCl10 ppm, 100 ppm or 1,000 ppm
Molybdenum (Mo)2% HNO3/HF10 ppm, 100 ppm or 1,000 ppm
Neodymium (Nd)2% HNO310 ppm, 100 ppm or 1,000 ppm
Nickel (Ni)2% HNO310 ppm, 100 ppm or 1,000 ppm
Niobium (Nb)2% HNO3/HF10 ppm, 100 ppm or 1,000 ppm
Osmium (Os)10% HCl10 ppm, 100 ppm or 1,000 ppm
Palladium (Pd)10% HNO310 ppm, 100 ppm or 1,000 ppm
Phosphorus (P)0.05% HNO310 ppm, 100 ppm or 1,000 ppm
Platinum (Pt)5% HCl10 ppm, 100 ppm or 1,000 ppm
Potassium (K)1% HNO310 ppm, 100 ppm or 1,000 ppm
Praseodymium (Pr)2% HNO310 ppm, 100 ppm or 1,000 ppm
Rhenium (Re)2% HNO310 ppm, 100 ppm or 1,000 ppm
Rhodium (Rh)10% HCl10 ppm, 100 ppm or 1,000 ppm
Rubidium (Rb)1% HNO310 ppm, 100 ppm or 1,000 ppm
Ruthenium (Ru)10% HCl10 ppm, 100 ppm or 1,000 ppm
Samarium (Sm)2% HNO310 ppm, 100 ppm or 1,000 ppm
Scandium (Sc)2% HNO310 ppm, 100 ppm or 1,000 ppm
Selenium (Se)2% HNO310 ppm, 100 ppm or 1,000 ppm
Silicon (Si)H2O10 ppm, 100 ppm or 1,000 ppm
Silver (Ag)2% HNO310 ppm, 100 ppm or 1,000 ppm
Sodium (Na)1% HNO310 ppm, 100 ppm or 1,000 ppm
Strontium (Sr)1% HNO310 ppm, 100 ppm or 1,000 ppm
Sulfur (S)H2O10 ppm, 100 ppm or 1,000 ppm
Tantalum (Ta)2% HNO3/HF10 ppm, 100 ppm or 1,000 ppm
Tellurium (Te)20% HCl10 ppm, 100 ppm or 1,000 ppm
Tellurium (Te)2% HNO3/HF10 ppm, 100 ppm or 1,000 ppm
Terbium (Tb)2% HNO310 ppm, 100 ppm or 1,000 ppm
Thallium (Tl)2% HNO310 ppm, 100 ppm or 1,000 ppm
Thorium (Th)2% HNO310 ppm, 100 ppm or 1,000 ppm
Thulium (Tm)2% HNO310 ppm, 100 ppm or 1,000 ppm
Tin (Sn)2% HNO3/HF10 ppm, 100 ppm or 1,000 ppm
Tin (Sn)20% HCl10 ppm, 100 ppm or 1,000 ppm
Titanium (Ti)2% HNO3/HF10 ppm, 100 ppm or 1,000 ppm
Titanium (Ti)20% HCl10 ppm, 100 ppm or 1,000 ppm
Tungsten (W)2% HNO3/HF10 ppm, 100 ppm or 1,000 ppm
Uranium (U)2% HNO310 ppm, 100 ppm or 1,000 ppm
Vanadium (V)2% HNO310 ppm, 100 ppm or 1,000 ppm
Ytterbium (Yb)2% HNO310 ppm, 100 ppm or 1,000 ppm
Yttrium (Y)2% HNO310 ppm, 100 ppm or 1,000 ppm
Zinc (Zn)2% HNO310 ppm, 100 ppm or 1,000 ppm
Zirconium (Zr)2% HNO310 ppm, 100 ppm or 1,000 ppm

Contact us for information on our Single Elemental Standards!

Contact Us